<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Glycemic Facts: The Second Meal Effect</title>
	<atom:link href="http://nikas-culinaria.com/2007/04/21/second-meal-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikas-culinaria.com/2007/04/21/second-meal-effect/</link>
	<description>eat with your eyes</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nikas Culinaria &#187; 5.6 - a sweet number</title>
		<link>http://nikas-culinaria.com/2007/04/21/second-meal-effect/comment-page-1/#comment-3463</link>
		<dc:creator>Nikas Culinaria &#187; 5.6 - a sweet number</dc:creator>
		<pubDate>Fri, 08 Jun 2007 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://nikas-culinaria.com/2007/04/21/second-meal-effect/#comment-3463</guid>
		<description>[...] Fast Glycemic Facts: The Second Meal Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast Glycemic Facts: The Second Meal Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nika</title>
		<link>http://nikas-culinaria.com/2007/04/21/second-meal-effect/comment-page-1/#comment-1865</link>
		<dc:creator>Nika</dc:creator>
		<pubDate>Sat, 21 Apr 2007 22:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://nikas-culinaria.com/2007/04/21/second-meal-effect/#comment-1865</guid>
		<description>I am wondering why this isn&#039;t more widely known.  1982 was quite a long time ago (although it seems like yesterday to me). I find it encouraging and I think more people should know about it.  The Glycemic Index people don&#039;t explore it much (unless I missed something) and, in fact, minimize it in the one reference I could find.

It must be really obscure still if you had not heard of it.</description>
		<content:encoded><![CDATA[<p>I am wondering why this isn&#8217;t more widely known.  1982 was quite a long time ago (although it seems like yesterday to me). I find it encouraging and I think more people should know about it.  The Glycemic Index people don&#8217;t explore it much (unless I missed something) and, in fact, minimize it in the one reference I could find.</p>
<p>It must be really obscure still if you had not heard of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyn</title>
		<link>http://nikas-culinaria.com/2007/04/21/second-meal-effect/comment-page-1/#comment-1864</link>
		<dc:creator>Kalyn</dc:creator>
		<pubDate>Sat, 21 Apr 2007 22:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://nikas-culinaria.com/2007/04/21/second-meal-effect/#comment-1864</guid>
		<description>Very interesting.  I haven&#039;t heard about this before.  It completely makes sense with the South Beach way of eating.</description>
		<content:encoded><![CDATA[<p>Very interesting.  I haven&#8217;t heard about this before.  It completely makes sense with the South Beach way of eating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: nikas-culinaria.com @ 2012-02-09 00:50:19 -->
